Zoning reference · Chapter 28
Madison zoning,
by district.
Every Madison zoning district — density, height, lot coverage, floor area ratio, and ADU eligibility. Sourced directly from Chapter 28 of the Madison Zoning Code.
Don't know your zoning? Search your address on The Property Lookup — we show zoning, lot size, ADU eligibility, development potential, and ownership data for every Madison parcel.
Suburban Residential
Lower-density residential neighborhoods, typical of outer Madison. Larger lots, single-family homes, and limited multi-family.
| District | Name | Min lot/unit | Max height | Coverage | ADU |
|---|---|---|---|---|---|
| SR-C1 | Suburban Res - Consistent 1 | 8,000 sq ft | 35 ft / 2 stry | 50% | ✓ |
| SR-C2 | Suburban Res - Consistent 2 | 6,000 sq ft | 35 ft / 2 stry | 50% | ✓ |
| SR-C3 | Suburban Res - Consistent 3 | 4,000 sq ft | 35 ft / 2 stry | 55% | ✓ |
| SR-V1 | Suburban Res - Varied 1 | 6,000 sq ft | 40 ft / 3 stry | 55% | ✓ |
| SR-V2 | Suburban Res - Varied 2 | 1,500 sq ft | 52 ft / 4 stry | 60% | ✓ |
Traditional Residential
Established Madison neighborhoods with a mix of single-family, duplexes, and small multi-family. Higher-density subcategories (TR-U1, TR-U2) are near downtown and the university.
| District | Name | Min lot/unit | Max height | Coverage | ADU |
|---|---|---|---|---|---|
| TR-C1 | Traditional Res - Consistent 1 | 4,000 sq ft | 35 ft / 2 stry | 55% | ✓ |
| TR-C2 | Traditional Res - Consistent 2 | 3,000 sq ft | 40 ft / 3 stry | 60% | ✓ |
| TR-C3 | Traditional Res - Consistent 3 | 2,500 sq ft | 40 ft / 3 stry | 65% | ✓ |
| TR-C4 | Traditional Res - Consistent 4 | 1,500 sq ft | 52 ft / 4 stry | 70% | ✓ |
| TR-V1 | Traditional Res - Varied 1 | 3,000 sq ft | 40 ft / 3 stry | 60% | ✓ |
| TR-V2 | Traditional Res - Varied 2 | 1,500 sq ft | 52 ft / 4 stry | 65% | ✓ |
| TR-R | Traditional Res - Rustic | 6,000 sq ft | 35 ft / 2 stry | 40% | ✓ |
| TR-U1 | Traditional Res - Urban 1 | 1,200 sq ft | 64 ft / 5 stry | 75% | ✓ |
| TR-U2 | Traditional Res - Urban 2 | 900 sq ft | 76 ft / 6 stry | 80% | ✓ |
| TR-P | Traditional Res - Planned | 2,000 sq ft | 52 ft / 4 stry | 60% | ✓ |
Mixed-Use & Commercial
Neighborhood-scale commercial, shopping streets, and mixed-use districts where residential above commercial is allowed.
| District | Name | Min lot/unit | Max height | Coverage | ADU |
|---|---|---|---|---|---|
| NMX | Neighborhood Mixed-Use | 1,500 sq ft | 52 ft / 4 stry | 75% | ✓ |
| TSS | Traditional Shopping Street | 1,000 sq ft | 64 ft / 5 stry | 80% | ✓ |
| MXC | Mixed-Use Center | 800 sq ft | 100 ft / 8 stry | 85% | — |
| CC-T | Commercial Center - Transitional | 1,200 sq ft | 64 ft / 5 stry | 75% | — |
| CC | Commercial Center | 800 sq ft | 100 ft / 8 stry | 85% | — |
| EC | Employment Center | 1,500 sq ft | 64 ft / 5 stry | 70% | — |
Urban Core & Downtown
Highest-density downtown districts. Substantial height, minimal setbacks, dense mixed-use development.
Special Purpose
Planned Developments — custom zoning approved for specific projects. Rules vary by the specific PD approval.
| District | Name | Min lot/unit | Max height | Coverage | ADU |
|---|---|---|---|---|---|
| PD | Planned Development | 2,000 sq ft | 52 ft / 4 stry | 60% | — |